The Sentire™ Radar Module "sR-1030e" is a plug & play radar solution as a demonstration and development platform. It features a single chip-IC from Infineon for the radar functionality. The 24 GHz Radar has one transmit and two receive antennas/channels. Thus, it is well suited for distance, angle and speed measurements in FMCW or Doppler mode. The module comes with antenna ports, thus has no antennas.This product features Power-over-Ethernet (PoE) functionality for powering the devices and for data transmission.
Radar module sR-1030e with external patch antenna A-sR-1032
Radar module sR-1030e with external patch antenna A-sR-1032
GENERAL | ..... | |
Modulation: | FMCW / CW | |
Operating Frequency: | 24.0GHz - 24.25GHz (ISM band) | |
Number of Channels: | 1 Tx, 2 Rx (with I/Q demodulator each) | |
Data Interface | Ethernet (with Power-over-Ethernet, PoE) | |
- | ||
INTERFACE TO EXTERNAL ANTENNAS | ..... | |
Three RF Connectors: | RPC-2.92, 50 Ohm, DC to 40 GHz, female | |
Connector Compatibility: | APC-3.5, GPC-3.5, SMA, RPC-3.5, K | |
Three Coax Adapters: | 2.9mm Male-Male, DC to 40 GHz | |
- | ||
EXTERNAL ANTENNA “A-sR-1032” | ..... | |
Antenna Type: | external Patch Antenna | |
Antenna Characteristics: | 90° Azimuth, 24° Elevation | |
Antenna Gain: | 9 dBi | |
Antenna Polarization: | linear | |
- | ||
MEASUREMENT WITH EXTERNAL ANTENNA “A-sR-1032” | ..... | |
Min. Measurement Range: | 0.6m (@ ISM band) | |
Max. Measurement Range: | 307m (@ ISM band) | |
Range Resolution: | max. 0.6m (@ ISM band) | |
Max./Min. Speed (theoretical): | ±3200m/s | |
Speed Resolution: 6.25m/s (@ 24GHz, CW Mode) | 2° - 3° | |
Angle Measurement Accuracy: | ||
- | ||
FMCW PERFORMANCE | ..... | |
Frequency Ramp Duration: | 1ms - 100ms | |
Typical Update Rate: | 10Hz - 200Hz (depending on application) | |
Output Power (EIRP): | -2dBm - 7dBm (tunable) | |
- | ||
TEMPERATURE | ..... | |
Min. Operating Temperature: | -40°C | |
Max. Operating temperature: | 60°C (@ duty cycle < 50%) | |
- | ||
POWER SUPPLY | ..... | |
Operation Voltage: | 44V - 54V (PoE) | |
Standby Power: | 3.0W | |
Operating Power: | 4.5W | |
- | ||
HOUSING | ||
Dimensions (L x W x H): | 98mm x 87mm x 42.5mm (Housing) | |
114mm x 87mm x 42.5mm (with Bushing) | ||
Weight: | 280g (with cable) | |
Mounting: | 4 Mounting Holes (5mm) | |
Connection Cable and Connector: | CAT-6 with RJ45 Female Plug (Ethernet) | |
Housing: | No specific Protection |
Product Data Sheet sR-1030e
More details about the sR-1030e can be found in the product data sheet.